For the Dispenser Beverage Mechanically parts your operations require that are listed with the NSN 7310-01-657-4662, look at the selection we have featured below. Here, customers will find popularly requested part numbers like KS4003102, D255-4, and others, as well as a selection of offerings that are related to NSN 7310-01-657-4662. With all that we feature on The Aerospace World being readily available for procurement at any time, you are always more than welcome to request quotes from our staff. To begin, fill out and submit a Request for Quote (RFQ) form through our website with information concerning your needs, and within 15 minutes of our review, a dedicated account manager will present you with tailored options. We are also readily accessible to provide service through phone or email directly, so never hesitate to reach out. If you are currently facing any form of time constraint or issue where you require special fulfillment solutions, please get in touch so that we can determine the best option. With our commitment to customer satisfaction and operational success in mind, be sure to take the first step of procurement on our website for all the parts you require from NSN 7310-01-657-4662 and others.
Item Name | Dispenser Beverage Mechanically |
National Item Identification Number (NIIN) | 01-657-4662 (016574662) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
KS4003102 | kempsafe ltd | dispenser beverage mechanically | Avl | RFQ |
D255-4 | crathco inc | dispenser beverage mechanically | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 15.00 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 230.0 VOLTS NOMINAL |
FEAT | SPECIAL FEATURES | 1/5 HP REFRIGERATION |
AWCD | WATER FOR WHICH DESIGNED | ANY ACCEPTABLE |
ABMK | OVERALL WIDTH | 17.50 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL |
ALBY | USAGE DESIGN | NONFOAMING BEVERAGES |
AWLP | CONDENSER TYPE | ANY ACCEPTABLE |
AZMJ | DISPENSING PRESSURE TYPE | GRAVITY |
AZMP | REFRIGERATION UNIT CABINET | INCLUDED |
BBML | STORAGE/DRAW OFF CAPACITY | 5.0 GALLONS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CLASSIC BUBBLER-DOUBLE BOWL |
MTLC | MATERIAL AND LOCATION | BOWL PLASTIC |
BBLS | DRAW OFF CAPACITY PER HOUR | 5.0 GALLONS |
AZMM | DISPENSER TYPE | COUNTER TOP |
AZMN | DRAW-OFF DEVICE TYPE | GLASS FILLER |
ABKW | OVERALL HEIGHT | 27.25 INCHES NOMINAL |
NMBR | QUANTITY | 2 |
ACDC | CURRENT TYPE | AC |
7310-00-003-9901 (7310000039901) | 7310-00-009-8817 (7310000098817) | 7310-00-017-2967 (7310000172967) | 7310-00-051-5863 (7310000515863) |
7310-00-055-0087 (7310000550087) | 7310-00-061-7108 (7310000617108) | 7310-00-065-7060 (7310000657060) | 7310-00-071-3106 (7310000713106) |
7310-00-080-6133 (7310000806133) | 7310-00-081-0366 (7310000810366) | 7310-00-099-6916 (7310000996916) | 7310-00-099-9089 (7310000999089) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote