Here on The Aerospace World, we offer a number of curated catalogs that you can use to explore our ever-expanding inventory. Below, you will find our CAGE Code lookup tool, which contains a comprehensive list of all CAGE Codes we source from with details on the manufacturers that they are tied to. Every CAGE Code on this page serves as a direct link to a catalog replete with applicable part numbers, so be sure to browse what we have in stock for popular CAGE Codes like 16512, 06SY2, 5M782, 8ANW4, 01943, and others at your leisure.
As you utilize our CAGE Code lookup tool to locate components that you are seeking, do not hesitate to fill out and submit one of our online Request for Quote (RFQ) forms to secure pricing details and procurement options from our knowledgeable representatives. Additionally, we are aware that securing genuine products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees applicable qualifying certifications and manufacturing trace documentation are delivered with each order. To learn more, get in contact with a team member today by form, phone, or email and see why customers steadily choose us for their part needs.
CAGE Code | Manufacturer |
---|---|
16512 | Abelconn Llc |
06SY2 | Astrodyne Corporation |
5M782 | Composites Horizons Inc |
8ANW4 | Vaisala Pty Ltd |
01943 | Moeller Mfg Company Inc |
08337 | Barnes Group Canada Inc |
87586 | Exide Corp |
0MXL4 | Mitsubishi Intl Corp |
80429 | Cutler Hammer Inc |
0DKS7 | Sri International |
26303 | Greene Tweed And Co Inc |
Z02Z8 | Kaeser Compressors Inc |
8P827 | Edr Industries Inc |
02848 | Davis Electric Co Inc |
08HT8 | Diversified Technologies Inc |
54611 | Diving Unlimited International Inc |
0M6X6 | Dometic Corporation |
55RC1 | Iron Bow Technologies Llc |
1CNW4 | Drs C3 And Aviation Company |
600N2 | Amera Trail Inc |
16962 | Robert Fulton Company |
11273 | Central Scientific Co |
69479 | Cae Usa Inc |
0MVZ6 | New Sd Inc |
3ZAZ9 | Demag Cranes And Components Corp |
0TJG7 | Electrosonic Inc |
2H823 | Ppg Industries Inc |
60496 | Micrel Inc |
80231 | Westinghouse Electric Corp |
D7040 | Trelleborg Sealing Solutions |
61526 | Turck Multiprox Inc |
63829 | Sanden International Usa Inc |
1B4F8 | Dynalco Controls Corporation |
17980 | Bell And Howell Inc |
5K193 | Martin Sprocket And Gear Inc |
22424 | Meca Electronics Inc |
R3136 | Heco International A S |
1VQR9 | Stay Online Corp |
0Z007 | Industrial Service And Supply Inc |
6L817 | National Machine And Mfg Co |
75498 | Multicomp Inc |
2AAL8 | Bf Goodrich Aerospace |
97102 | Sterling Transformer Corp |
88812 | Tampo Industries Inc |
00997 | Scandia Manufacturing Co Inc |
1XPL6 | Tyonek Fabrication Corporation |
S8787 | Danfoss Inc |
81093 | Fmc Corp |
0BGJ1 | Spacelabs Burdick Inc |
08538 | Chicago Dynamic Industries Inc |
CAGE Code th > | Manufacturer |
---|---|
30233 | Foster Miller Inc |
D9913 | General Dynamics European Land System |
52673 | Ksw Electronics Corp |
83326 | Safe Flight Instrument Corporation |
K8401 | Agfa Ndt Inc |
0ABH7 | General Electric Company |
1ZCN0 | Toro Company |
3G5F5 | Alstom Power Inc |
50105 | Xar Industries Inc |
SCY13 | E C A Etablissement Central |
06234 | H And H Industries Inc |
SW461 | Hutchinson Seal Corp |
0JHF8 | Riso Inc |
80523 | Fki Industries Inc |
28427 | Barcel Cdt |
K3577 | Tyco Electronics Uk Ltd |
58051 | Adams Rite Mfg Co |
3G557 | Airco Industries Inc |
39941 | Rad Data Communications Ltd |
0U8A3 | Protek Devices Lp |
0AFZ7 | Unisys Corp |
79563 | Gates Rubber Co |
19232 | Bremen Bearing Co |
11406 | Rexnord Holdings Inc |
98877 | Clow Corp |
62607 | Philips Electronics North American |
N4599 | Kongsberg Maritime As Former |
49537 | Submersible Systems Inc |
57112 | Universal Data Systems Inc |
9K475 | Huck Fasteners |
92127 | Subia Thomason Consulting Inc |
56069 | Termiflex Corp |
95024 | John Crane Inc |
U5679 | David Brown Hydraulics Inc |
88907 | Brunswick Corporation |
22929 | Dale Electronics Inc |
56031 | Innovative Data Technology |
08903 | The Boeing Company |
57032 | Daden Anthony Associates Inc |
1MVK2 | Technomad Associates Llc |
0UH74 | Rockford Controls Corp |
80713 | Anchor Coupling Co Inc |
89449 | Phoenix Steel Corp |
6J242 | Varitronic Systems Inc |
3L667 | Bae Systems Information And Electronic Systems Integration Inc |
1B4N1 | Lucent Technologies Inc |
F8773 | Bronzavia Air Equipement Div |
61218 | United Avionics Inc |
00242 | Ferguson Door Co Inc |
35848 | Leupold And Stevens Inc |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote