When you are in the market for parts from Wave Systems, The Aerospace World has you covered with a diverse selection of components. Below, you can find a variety of Wave Systems part numbers like 31-001001-2, 12-002002-2Y1, MC908AB32CFUE, 12-002072-3Y3, 12-002007-5Y4, and others all listed next to their respective description and part type. Once you have identified the items that you are interested in purchasing, you can easily access our online quote request forms by clicking on the “RFQ” buttons next to each listing. By filling out and submitting a form with comprehensive information about your needs, our team can tailor a response for you within 15 minutes of our receipt and review.
You can rest easy knowing that all of the products we stock from leading IT hardware manufacturers like Wave Systems and others have undergone any necessary quality-assurance measures, ensuring that you only receive dependable items. If you are ready to experience our unrivaled procurement options for yourself, submit an RFQ form or get in touch with a representative directly by phone or email today.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
31-001001-2 | NA | wave eras sed mgmt & esc 32bit esd perpetual license 50-99seat | Avl | RFQ |
12-002002-2Y1 | NA | 1yr gold mnt wave eras tpm mgmtmlic 250-499seats | Avl | RFQ |
MC908AB32CFUE | NA | NA | Avl | RFQ |
12-002072-3Y3 | NA | 3yr gold mnt tpm lifecycle mgmtmlic 5000-24999seats | Avl | RFQ |
12-002007-5Y4 | NA | 4yr gold mnt wave eras mlic bitlocker tpm mgmt 2500-4999seats | Avl | RFQ |
82-002055-3Y3 | NA | 3yr sub wave encryption mlic 500-999seats | Avl | RFQ |
20272 | NA | NA | Avl | RFQ |
12-002018-5Y5 | NA | NA | Avl | RFQ |
31-001000-8 | NA | NA | Avl | RFQ |
32-002072-1 | NA | tpm lifecycle mgmt 25-249seats vlic | Avl | RFQ |
12-002017-3R | NA | NA | Avl | RFQ |
12-001004-4Y1 | NA | wave eras tpm mgmnt and esc yr 1 gold ma | Avl | RFQ |
120-LI-WIBST0-A1 | NA | industrial browser-standalone lics | Avl | RFQ |
12-002041-5Y4 | NA | wem+tpm mgmnt 4 yrs gold maint 2500-4999 | Avl | RFQ |
80-002053-5Y3 | NA | 3yr sub mobility pro tablet ed mlic existing cust 2500-4999sts | Avl | RFQ |
12-002000-4Y4 | NA | 4yr gold mnt wave eras sed mgmtmlic 1000-2499seats | Avl | RFQ |
12-002006-5Y2 | NA | 2yr gold mnt wave eras sed mlic bitlocker mgmt 2500-4999seats | Avl | RFQ |
12-002020-6Y4 | NA | NA | Avl | RFQ |
37-002071-3 | NA | virtual sc add-on vlic 5000-24999seats | Avl | RFQ |
22671 | NA | NA | Avl | RFQ |
32-001003-6 | NA | NA | Avl | RFQ |
31-002049-3 | NA | wave eras sed or bitlocker mgmnt and esc | Avl | RFQ |
Q65110-A1157 | NA | NA | Avl | RFQ |
84-002058-3Y2 | NA | 2yr sub wave encrypt+authent mlic 500-999seats | Avl | RFQ |
12-002017-1Y3 | NA | NA | Avl | RFQ |
35-001049-5 | NA | NA | Avl | RFQ |
34-002008-1 | NA | wave eras security mgmt lics esd 1-249seats | Avl | RFQ |
33-002009-2 | NA | wave eras protectdrive mgmt esd lics with client 250-499seats | Avl | RFQ |
12-002004-6Y5 | NA | wave for bitlocker management mlic 5yr gold mnt 5000-9999seats | Avl | RFQ |
12-002040-8Y1 | NA | 1yr gold mnt inspector add to mlic protector reporter 25k+sts | Avl | RFQ |
12-001013-5Y3 | NA | embassy protector & reporter yr 3 gold m | Avl | RFQ |
12-002019-6R | NA | NA | Avl | RFQ |
120-MA-WIBST3-A1 | NA | industrial browser sup lics | Avl | RFQ |
28679 | NA | NA | Avl | RFQ |
12-002001-1Y2 | NA | 2yr gold mnt rnwl wave eras sedmlic mgmt and esc 1-249seats | Avl | RFQ |
12-002001-1Y3 | NA | 3yr gold mnt rnwl wave eras sedmlic mgmt and esc 1-249seats | Avl | RFQ |
12-002017-4Y3 | NA | NA | Avl | RFQ |
72-002012-3 | NA | NA | Avl | RFQ |
31-001002-6 | NA | NA | Avl | RFQ |
12-002040-4Y1 | NA | 1yr gold mnt safend inspector mlic addon prot+rep 1000-2499seats | Avl | RFQ |
30-002029-Y4 | NA | 4yr gold mnt embassy security mlic center for eras lics | Avl | RFQ |
12-002010-6Y3 | NA | NA | Avl | RFQ |
12-002004-6R | NA | wave for bitlocker management mlic 1yr gold rnwl mnt 5000-9999se | Avl | RFQ |
AA04340 | NA | NA | Avl | RFQ |
12-002010-6Y2 | NA | NA | Avl | RFQ |
210-LI-ME1A00 | NA | NA | Avl | RFQ |
12-002046-4Y5 | NA | wem+tpm mgmnt+sed mgmnt+esc 5 yrs gold m | Avl | RFQ |
12-002001-5Y2 | NA | 2yr gold mnt rnwl wave eras sedmlic mgmt and esc 2500-4999seats | Avl | RFQ |
12-002049-2Y3 | NA | wave eras sed or bitlocker mgmnt and esc | Avl | RFQ |
22661 | NA | NA | Avl | RFQ |
22401 | NA | NA | Avl | RFQ |
12-001002-6Y3 | NA | wave eras sed or bl mgmnt yr 3 gold main | Avl | RFQ |
12-002014-4Y4 | NA | NA | Avl | RFQ |
EUM3006 | NA | NA | Avl | RFQ |
12-002002-3Y5 | NA | 5yr gold mnt wave eras tpm mgmtmlic 500-999seats | Avl | RFQ |
12-001000-2Y3 | NA | wave eras sed mgmnt yr 3 gold maint 50-9 | Avl | RFQ |
21961 | NA | NA | Avl | RFQ |
12-002024-1Y1 | NA | NA | Avl | RFQ |
12-000125-5Y2 | NA | NA | Avl | RFQ |
26129 | NA | NA | Avl | RFQ |
12-002070-3Y3 | NA | 3yr gold mnt virtual sc plus mlic tpm lifecycle mgmt 5000-24999s | Avl | RFQ |
72-002013-2CU | NA | cup safend esd encryptor+protector250-499seats | Avl | RFQ |
310-MA-AVRC10-251 | NA | avalanche remote control maint enance-qty 251-500 users- | Avl | RFQ |
12-002009-6Y3 | NA | 3yr gold mnt wave eras mlic protectdrive mgmt 5000-9999seats | Avl | RFQ |
12-001011-3Y1 | NA | NA | Avl | RFQ |
310-LI-AVRCCS-251 | NA | NA | Avl | RFQ |
12-002042-Y5 | NA | wem add to existing tpm seat 5 yrs gold | Avl | RFQ |
12-002014-5Y4 | NA | NA | Avl | RFQ |
33-001011-7 | NA | NA | Avl | RFQ |
22851 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote