When you are in the market for parts from Wave Systems, The Aerospace World has you covered with a diverse selection of components. Below, you can find a variety of Wave Systems part numbers like 35-002004-8, WM20452, 12-002017-6R, 12-002006-4Y3, 12-002021-1Y3, and others all listed next to their respective description and part type. Once you have identified the items that you are interested in purchasing, you can easily access our online quote request forms by clicking on the “RFQ” buttons next to each listing. By filling out and submitting a form with comprehensive information about your needs, our team can tailor a response for you within 15 minutes of our receipt and review.
You can rest easy knowing that all of the products we stock from leading IT hardware manufacturers like Wave Systems and others have undergone any necessary quality-assurance measures, ensuring that you only receive dependable items. If you are ready to experience our unrivaled procurement options for yourself, submit an RFQ form or get in touch with a representative directly by phone or email today.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
35-002004-8 | NA | wave for bitlocker mgmt with lics 1yr gold mnt 25000+sts | Avl | RFQ |
WM20452 | NA | cpu | Avl | RFQ |
12-002017-6R | NA | NA | Avl | RFQ |
12-002006-4Y3 | NA | 3yr gold mnt wave eras sed mlic bitlocker mgmt 1000-2499seats | Avl | RFQ |
12-002021-1Y3 | NA | NA | Avl | RFQ |
12-001013-8Y3 | NA | embassy protector & reporter yr 3 gold m | Avl | RFQ |
310-MA-AVH1AD-A1 | NA | NA | Avl | RFQ |
81-002054-4Y2 | NA | 2yr sub wave authentication mlic 1000-2499seats | Avl | RFQ |
12-001005-9Y2 | NA | NA | Avl | RFQ |
83-002062-3 | NA | 3yr sub addon wave device mlic health added to existing | Avl | RFQ |
82-002061-3 | NA | 3yr sub addon wave encryption mlic added to existing | Avl | RFQ |
70-002010-4 | NA | NA | Avl | RFQ |
12-002016-6R | NA | NA | Avl | RFQ |
12-002016-6Y3 | NA | NA | Avl | RFQ |
12-001005-1Y3 | NA | wave eras bl & tpm mgmnt yr 3 gold maint | Avl | RFQ |
12-002042-Y2 | NA | wem add to existing tpm seat 2 yrs gold | Avl | RFQ |
12-002018-3Y1 | NA | NA | Avl | RFQ |
12-002022-1Y4 | NA | NA | Avl | RFQ |
12-002040-4Y2 | NA | 2yr gold mnt safend inspector mlic addon prot+rep 1000-2499seats | Avl | RFQ |
12-001006-Y1 | NA | NA | Avl | RFQ |
31-002001-8 | NA | eras sed mgmt & esc 25000+sts vlic | Avl | RFQ |
73-002015-3CU | NA | cup safend esd inspector+prot+reporter 500-999sts | Avl | RFQ |
12-000044-1Y1 | NA | 1yr gold mnt eras lics mlic 50-500seats | Avl | RFQ |
12-000044-R | NA | NA | Avl | RFQ |
12-001005-2Y1 | NA | NA | Avl | RFQ |
12-002016-1Y5 | NA | NA | Avl | RFQ |
12-002003-6Y3 | NA | 3yr gold mnt wave eras tpm mgmtmlic and esc 5000-9999seats | Avl | RFQ |
12-002041-5R | NA | wem+tpm mgmnt renew 1 yr gold maint 2500 | Avl | RFQ |
12-002051-2Y4 | NA | 4yr gold mnt wem+tpm mgmt+sed mlic mgmt+bl mgmt+esc 250-499seats | Avl | RFQ |
12-002024-1Y3 | NA | NA | Avl | RFQ |
120-MA-WIBPRE-A1 | NA | NA | Avl | RFQ |
81-002054-2Y3 | NA | 3yr sub wave authentication mlic 250-499seats | Avl | RFQ |
12-990000-P | NA | cs- peabody wave eras gold maintenance co- | Avl | RFQ |
32-002003-4 | NA | wave eras tpm mgmt and esc esd perpetual lics 1000-2499seats | Avl | RFQ |
12-002041-4Y1 | NA | wem+tpm mgmnt 1 yr gold maint 1000-2499 | Avl | RFQ |
12-001011-4Y3 | NA | NA | Avl | RFQ |
12-002017-1Y5 | NA | NA | Avl | RFQ |
12-002070-3Y1 | NA | 1yr gold mnt virtual sc plus mlic tpm lifecycle mgmt 5000-24999s | Avl | RFQ |
35-002004-1 | NA | wave for bitlocker management mlic with 1yr gold mnt 1-249seats | Avl | RFQ |
12-002046-3Y2 | NA | wem+tpm mgmnt+sed mgmnt+esc 2 yrs gold m | Avl | RFQ |
310-MA-AVH1AD | NA | maint.for avalanche mobild dev mgmt license (310-li-avh1ad) | Avl | RFQ |
12-001004-9Y1 | NA | NA | Avl | RFQ |
37-002073-3 | NA | 1yr sub virtual sc plus tpm mlic lifecycle mgmt 5000-24999 | Avl | RFQ |
12-002002-6Y3 | NA | 3yr gold mnt wave eras tpm mgmtmlic 5000-9999seats | Avl | RFQ |
70-002010-7 | NA | safend protector windows esd 10000-24999seats | Avl | RFQ |
AH115-S8G | NA | NA | Avl | RFQ |
066756-00E | NA | NA | Avl | RFQ |
12-000044-2Y3 | NA | 3yr gold mnt eras lics mlic 501-1000seats | Avl | RFQ |
C10904(6PCS) | NA | NA | Avl | RFQ |
12-002019-1Y1 | NA | NA | Avl | RFQ |
12-002014-3Y5 | NA | NA | Avl | RFQ |
12-002049-2Y5 | NA | wave eras sed or bitlocker mgmnt and esc | Avl | RFQ |
70-002010-3 | NA | NA | Avl | RFQ |
120-LI-GENTN4-A1 | NA | wavelink tn client 4-in-1 lics | Avl | RFQ |
12-001000-4Y2 | NA | NA | Avl | RFQ |
210-MA-ME1A03-101 | NA | 3yr maintenance,avalanche mc,1 ap license,101-250 users | Avl | RFQ |
12-002015-7Y3 | NA | 3yr gold mnt safend inspector+ mlic protector+reporter 10000-259 | Avl | RFQ |
73-002015-5CU-A1 | NA | cup safend inspector+ prot+reporter 2500 | Avl | RFQ |
12-002004-4Y2 | NA | wave for bitlocker management mlic 2yr gold mnt 1000-2499seats | Avl | RFQ |
12-001005-1Y2 | NA | NA | Avl | RFQ |
81-002054-3Y2 | NA | 2yr sub wave authentication mlic 500-999seats | Avl | RFQ |
12-002025-Y1 | NA | 1yr gold mnt wave eras sed add mlic on existing seat | Avl | RFQ |
12-002013-2Y5 | NA | NA | Avl | RFQ |
MA4012D | NA | NA | Avl | RFQ |
31-002049-3 | NA | wave eras sed or bitlocker mgmnt and esc | Avl | RFQ |
12-002011-4Y3 | NA | NA | Avl | RFQ |
12-001000-2Y1 | NA | 1yr gold mnt wave eras sed mgmtmlic 50-99seat | Avl | RFQ |
83-002056-5Y2 | NA | 2yr sub wave device health mlic 2500-4999seats | Avl | RFQ |
12-002008-1Y2 | NA | 2yr gold mnt wave eras sec mgmtmlic 1-249seats | Avl | RFQ |
61-001013-9 | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote