The Aerospace World is a reputable purchasing platform for those seeking Lumex Opto Components Inc items required to keep operations up and running. Next to Lumex Opto Components Inc part numbers like 150203, LDD-F306NI, 53841, LDD-F5405RI, SSLLXA228IC, and others listed below, you will see an “RFQ” button. By clicking on this, you will be directed to a partially completed Request for Quote (RFQ) form that you can fill out and submit with details regarding your needs to receive tailored pricing information from our knowledgeable representatives.
We carefully vet every electronic component manufacturer and supplier that we source items from as necessary, meaning that our inventory only features products from trusted entities. Furthermore, those who procure desired Lumex Opto Components Inc parts on this website can rest assured that they will secure highly competitive pricing, prompt lead times, and other various advantages. To see how we can seamlessly fulfill your requirements, get in touch with one of our team members today.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
150203 | NA | NA | Avl | RFQ |
LDD-F306NI | optoelectronics | led disp 7seg .3"" 660nm sred cc 2 0.61"" l x 0.59"" w x 0.28"" h (15.5mm x 15mm x 7.2mm) 0.30"" (7.62mm) 7-segment common cathode red 1.7v 10ma 6mcd 660nm 100mw 10-dip (0.400"" 10.16mm) 9 leads | Avl | RFQ |
53841 | NA | NA | Avl | RFQ |
LDD-F5405RI | optoelectronics | led disp 14seg .54"" 695nm hrd cc 2 0.99"" x 0.83"" (25.2mm x 21.0mm) 0.54"" (13.72mm) 14-segment alphanumeric common cathode red 2.2v 10ma 0.5mcd 700nm 105mw 18-dip (0.600"" 15.24mm) | Avl | RFQ |
SSLLXA228IC | NA | contact fiona for fast response stk | Avl | RFQ |
SSL-LX4673ID-LA20 | optoelectronics | led 4x7mm rectangular red diff red 12mcd 2v 20ma - 635nm 100¦ diffused tinted rectangle with flat top 6.15mm x 3.65mm radial 6.15mm l x 3.65mm w 6.80mm through hole bulk | Avl | RFQ |
67-1343-1-ND | NA | NA | Avl | RFQ |
SSFL100LGD | NA | NA | Avl | RFQ |
LMXSSF-LXH240GGD | NA | NA | Avl | RFQ |
SMLLX2832SRC | NA | NA | Avl | RFQ |
LPMS5W1MOHM+-5 BAG-M100 | metal strip wire resistor | res,smt,metal plate,1m ohms,5% +/-tol,3920 case | Avl | RFQ |
LDS-CD12RI | optoelectronics | led 7-seg 2.25 sngl grn cc dir 1 2.76"" x 1.89"" (70.10mm x 48.01mm) 2.3"" (58.42mm) 7-segment common cathode green 8.4v 10ma 6.3mcd 565nm 105mw 10-dip (2.367"" 60.10mm) | Avl | RFQ |
SSI-LXH9IGW-150 | NA | NA | Avl | RFQ |
LDD-F307NI-USB | optoelectronics | led disp 7seg .3"" 4700nm blue cc 2 0.61"" l x 0.59"" w x 0.28"" h (15.5mm x 15mm x 7.2mm) 0.30"" (7.62mm) 7-segment common cathode blue 3.5v 10ma 6mcd 470nm 100mw 10-dip (0.400"" 10.16mm) 9 leads | Avl | RFQ |
SSL-LX5093YGW | NA | NA | Avl | RFQ |
SML-LX0805S1C-TR | NA | NA | Avl | RFQ |
24992 | NA | NA | Avl | RFQ |
SSFLXH504GD | NA | NA | Avl | RFQ |
LDS-A322RF | NA | NA | Avl | RFQ |
CXM-27-40-80-36-AA00 | NA | NA | Avl | RFQ |
SST50W65SGH101 | NA | NA | Avl | RFQ |
SSLX5099SRSGCR | NA | NA | Avl | RFQ |
SSL-LX3054UWC/A | optoelectronics | led 3mm ultra white water clear white cool 750mcd 3.6v 20ma 8600k - 40¦ clear round with domed top 3mm t-1 radial - 5.20mm through hole bulk | Avl | RFQ |
LDS-C412RI | optoelectronics | led 7-seg .43 sngl grn cc direct 1 0.50"" l x 0.75"" w x 0.32"" h (12.70mm x 19mm x 8mm) 0.43"" (11.00mm) 7-segment common cathode green 2.2v 10ma 3.5mcd 565nm 105mw 14-dip (0.300"" 7.62mm) 11 leads | Avl | RFQ |
SSFLXH340GGGD | NA | NA | Avl | RFQ |
SSH-LXH5090 | NA | ssh-lxh5090 | Avl | RFQ |
SMLLXL1307SGCTR | NA | NA | Avl | RFQ |
SSL-L5093HD | NA | NA | Avl | RFQ |
SSL-LX509F3SRT | NA | NA | Avl | RFQ |
SSF-LXH306YD-TR | optoelectronics | led t-3mm 585nm ylw diff ra smd yellow 585nm 2.1v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm single surface mount right angle tape & reel (tr) | Avl | RFQ |
SSF-LXH524IGGGD | NA | NA | Avl | RFQ |
SSS-LX5093SRT11-25 | NA | semiconductor | Avl | RFQ |
LCM-S01602DSFI | NA | NA | Avl | RFQ |
LPMS3W0.3MOHM+-5 BAG-M100 | metal strip wire resistor | res,smt,metal plate,300u ohms,5% +/-tol,3920 case | Avl | RFQ |
SSF-LX3P74ID-99 | NA | NA | Avl | RFQ |
CLS-RR11A12252Y | NA | NA | Avl | RFQ |
CLS-RR11A12251R | NA | NA | Avl | RFQ |
KRESW2 | NA | NA | Avl | RFQ |
74140 | NA | NA | Avl | RFQ |
SML-LXF0805SUGC-TR | NA | NA | Avl | RFQ |
SML-LX0603SOW-TR | optoelectronics | led alingap orn wht diff 0603smd orange 60mcd 2v 20ma - 610nm 140¦ diffused white rectangle with flat top 1mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.60mm surface mount digi-reel« | Avl | RFQ |
2410-01 | NA | NA | Avl | RFQ |
SST90W57SGM200 | NA | NA | Avl | RFQ |
19698 | NA | NA | Avl | RFQ |
SML-LXR44SIC9-TR | NA | NA | Avl | RFQ |
LDM07657MI | NA | NA | Avl | RFQ |
SSL-LX3044ZIC-BIN | NA | NA | Avl | RFQ |
SSI-LXH072ID-180 | NA | NA | Avl | RFQ |
LPMS3W0.3MOHM+-2 BOX-M100 | metal strip wire resistor | res,smt,metal plate,300u ohms,2% +/-tol,3920 case | Avl | RFQ |
SSL-LX5093SGT | optoelectronics | led t-5mm 565nm sgreen transp green 200mcd 2.2v 20ma - 565nm 30¦ clear tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
SML-LX1210IGW-TR | NA | NA | Avl | RFQ |
SMF-HM1530GD-305 | optoelectronics | led 3mm ra 565nm green diff smd green 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm single surface mount right angle bulk | Avl | RFQ |
SSFLXH2103GYWYD2 | NA | NA | Avl | RFQ |
SSL-LX2473SRD | NA | NA | Avl | RFQ |
SML-LX15SOC-TR | optoelectronics | led 610nm sorn clr repl sot-23 orange 60mcd 2v 20ma - 610nm 140¦ clear rectangle with flat top 3mm x 2mm to-236 sc-59 sot-23-3 variant 3-smd 3.00mm l x 3.00mm w 1.00mm surface mount tape & reel (tr) | Avl | RFQ |
SSL-LX20483GD-TD | optoelectronics | led t-2mm 565nm green diff green 12mcd 2.2v 20ma - 565nm 70¦ diffused tinted round with flat top 2mm radial - 8.00mm through hole bulk | Avl | RFQ |
GT-SMD181240022-TR | circuit protection | surge arrestor 1812 400v smd 400v 2.0ka 8x20¦s ¦20% 2 no surface mount 1812 (4532 metric) digi-reel« | Avl | RFQ |
SSL-LX5066SGD | NA | NA | Avl | RFQ |
SSLLX5063LGT | NA | NA | Avl | RFQ |
SML-LX2832YSGC | NA | NA | Avl | RFQ |
LPMS3W1MOHM+-5 BAG-M100 | metal strip wire resistor | res,smt,metal plate,1m ohms,5% +/-tol,3920 case | Avl | RFQ |
SSL-LX20R6SYD | NA | NA | Avl | RFQ |
LPMS3W2MOHM+-2 BOX-A100 | metal strip wire resistor | res,smt,metal plate,2m ohms,2% +/-tol,3920 case | Avl | RFQ |
SSBCOB13432GW | NA | NA | Avl | RFQ |
SML-LX23SYC-TR | optoelectronics | led alingap ylw clr 590nm smd yellow 200mcd 2v 20ma - 590nm 90¦ clear rectangle with flat top 2mm x 1.4mm 1208 (3020 metric) 3.00mm l x 2.00mm w 1.40mm surface mount digi-reel« | Avl | RFQ |
LDM-21457NI | optoelectronics | led matrix 5x7 2.1"" 630nm red cc 2mcd common cathode 2.10"" l x 1.50"" w x 0.33"" h (53.34mm x 38.10mm x 8.40mm) red 5 x 7 2v | Avl | RFQ |
SSL-LX5093SRSGW | optoelectronics | led t-5mm 660/565nm srd/sgn wht green red 25mcd green 140mcd red 2.2v green 1.7v red 20ma - 565nm 660nm 60¦ diffused white round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
22217 | NA | NA | Avl | RFQ |
LDS-C352RI | optoelectronics | led 7seg .30"" sgl 565nm grn cc 1 0.50"" l x 0.30"" w x 0.24"" h (12.7mm x 7.6mm x 6.1mm) 0.30"" (7.62mm) 7-segment common cathode green 2.2v 10ma 2.5mcd 565nm 105mw 10-dip (0.200"" 5.08mm) | Avl | RFQ |
SSP-D14F9SYC-28VR | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote